Plans & pricing
Digital business card pricing for Oman and the Gulf
One card, a whole team, or Koroot on your own servers — every plan includes AI setup, NFC and QR sharing, Apple Wallet and unlimited edits. Pay in OMR, AED, SAR, QAR or USD. No automatic renewals, no hidden fees.
Prices in Omani rial (OMR)
Every plan includes
The monthly plan is not a cut-down version. You get the whole product from day one.
Compare plans
The priced plans side by side, in Omani rials. Enterprise is scoped with you, so it is not in the table.
| Feature | Monthly | Yearly | Business |
|---|---|---|---|
| Price | OMR 1 per month | OMR 9.99 per year | OMR 8 per card / year |
| Digital business cards | 1 | 1 | 5 or more |
| Free physical NFC card | Not included | Included | One with every card |
| AI card setup | Included | Included | Included |
| NFC, QR code and link sharing | Included | Included | Included |
| Add to Apple Wallet | Included | Included | Included |
| Unlimited edits | Included | Included | Included |
| English and Arabic card | Included | Included | Included |
| Analytics dashboard | Included | Included | Included |
| Contacts manager | Included | Included | Included |
| Team member cards | Not included | Not included | Included |
| Shared card templates | Not included | Not included | Included |
| Renew every card in one payment | Not included | Not included | Included |
Pricing questions
OMR 1 a month, or OMR 9.99 a year with a free physical NFC card included. Teams pay OMR 8 per card per year on the Business plan. In the UAE that is AED 9.55 a month or AED 95.40 a year; in Saudi Arabia SAR 9.36 or SAR 93.51.
Ready to stop reprinting business cards?
Set up your card in minutes. Plans start at OMR 1 a month, with no automatic renewal.
